New Ton T-Slot APS-550
Model | UNIT | 550 TON T SLOT | |||
A | B | C | D | ||
INJECTION UNIT |
|||||
SCREW DIA. | mm | 80 | 85 | 90 | 95 |
SCREW L/D RATIO | 23 | 21.1 | 19.5 | 18.8 | |
SHOT SIZE (THEORETICAL) | cm3 | 2187 | 2468 | 2518 | 2805 |
INJECTION WEIGHT (PS) | GMS | 1990 | 2246 | 2518 | 2805 |
INJECTION PRESSURE | Mpa | 188 | 167 | 149 | 134 |
SCREW SPEED | r/min | 150 |
CLAMPING UNIT |
|||||
CLAMP TONNAGE | KN | 5500 | |||
TOGGLE STROKE | mm | 900 | |||
TIE BAR DIAMETER | mm | 150 | |||
TIE BAR DISTANCE | mm | 900 X 820 | |||
MAX. MOLD HEIGHT | mm | 850 | |||
MIN. MOULD HEIGHT | mm | 350 | |||
EJECTOR STROKE | mm | 250 | |||
EJECTOR TONNAGE | KN | 250 | |||
EJECTOR NUMBER | - | - |
OTHERS |
|||||
MAX. PUMP PRESSURE | Mpa | 16 | |||
PUMP MOTOR POWER | KW | 55 | |||
HEATER POWER | KW | 36 | |||
MACHINE DAIMENSTION | m | 9.3 X 2.1 X 2.4 | |||
MACHINE WEIGHT | t | 23 |