New Ton T-Slot APS-750
Model | UNIT | 750 TON T SLOT | |||
A | B | C | D | ||
INJECTION UNIT |
|||||
SCREW DIA. | mm | 90 | 95 | 105 | 110 |
SCREW L/D RATIO | 23.2 | 22 | 19.9 | 19 | |
SHOT SIZE (THEORETICAL) | cm3 | 2868 | 3195 | 3903 | 4283 |
INJECTION WEIGHT (PS) | GMS | 2610 | 2907 | 3552 | 3898 |
INJECTION PRESSURE | Mpa | 195 | 175 | 143 | 131 |
SCREW SPEED | r/min | 130 |
CLAMPING UNIT |
|||||
CLAMP TONNAGE | KN | 7500 | |||
TOGGLE STROKE | mm | 1000 | |||
TIE BAR DIAMETER | mm | 165 | |||
TIE BAR DISTANCE | mm | 1000 X 940 | |||
MAX. MOLD HEIGHT | mm | 1000 | |||
MIN. MOULD HEIGHT | mm | 400 | |||
EJECTOR STROKE | mm | 300 | |||
EJECTOR TONNAGE | KN | 200 | |||
EJECTOR NUMBER | - | - |
OTHERS |
|||||
MAX. PUMP PRESSURE | Mpa | 16 | |||
PUMP MOTOR POWER | KW | 30+37 | |||
HEATER POWER | KW | 49 | |||
MACHINE DAIMENSTION | m | 10.6 X 2.6 X 2.8 | |||
MACHINE WEIGHT | t | 39 |